Title | Category Sort descending | Tags | Skill Level |
---|---|---|---|
XSEDE Roadmap Training | Learning | schedulers, mpi, globus, r, python, matlab, visualization, xsede | Beginner, Intermediate, Advanced, Expert |
Cornell Virtual Workshop | Learning | performance-tuning, parallelism, python, r, matlab, slurm, mpi, cuda, file-transfer, globus | Beginner, Intermediate, Advanced, Expert |
HPC University | Learning | performance, python, r, matlab, mpi, compiling, debugging, professional-development, cyberinfrastructure | Beginner, Intermediate, Advanced, Expert |
Python | Learning | python | Beginner |
Using Linux commands in a python script (and the difference between the subprocess and os python modules) | Learning | programming, python, cluster | Beginner, Intermediate |
Quick and Robust Data Augmentation with Albumentations Library | Tool | deep-learning, tools-and-techniques, python | Advanced, Expert |
The NVIDIA Deep Learning Institute (DLI), the Hewlett Packard Enterprise Data Science Institute at the University of Houston, the Texas A&M Institute of Data Science, the Texas A&M High Pe
Read More →